<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimulatedPeople</title>
	<atom:link href="http://simulatedpeople.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulatedpeople.com</link>
	<description>Design Creatives</description>
	<lastBuildDate>Fri, 02 Oct 2009 22:26:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bride Guide</title>
		<link>http://simulatedpeople.com/iphone/bride-guide/</link>
		<comments>http://simulatedpeople.com/iphone/bride-guide/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:34:55 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=498</guid>
		<description><![CDATA[We designed this application for Ania and Olivia over a two month period. It&#8217;s an extensive app with enormous functionality. It has received critical acclaim for it&#8217;s genre.
We programmed all of the functionality and designed all of the graphics for the entire app.
]]></description>
			<content:encoded><![CDATA[<p>We designed this application for Ania and Olivia over a two month period. It&#8217;s an extensive app with enormous functionality. It has received critical acclaim for it&#8217;s genre.</p>
<p>We programmed all of the functionality and designed all of the graphics for the entire app.</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/bride-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazzle</title>
		<link>http://simulatedpeople.com/iphone/dazzle/</link>
		<comments>http://simulatedpeople.com/iphone/dazzle/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:58:47 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=472</guid>
		<description><![CDATA[This was our first project for the iPhone. We developed the gameplay and graphics for the application. It was a wonderful project to get started with.
]]></description>
			<content:encoded><![CDATA[<p>This was our first project for the iPhone. We developed the gameplay and graphics for the application. It was a wonderful project to get started with.</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/dazzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Interactive Map</title>
		<link>http://simulatedpeople.com/web_design/downtown-denver-interactive-map/</link>
		<comments>http://simulatedpeople.com/web_design/downtown-denver-interactive-map/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:04:46 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=458</guid>
		<description><![CDATA[This was one extensive project. Not only did we have to account for all the different locations in Downtown Denver, but we also had to make it easily updatable in the future. Mission Accomplished. We used a variety of Flash / Actionscript, Javascript and XML to accomplish the goal.
Visit Site &#8211; - &#62; 
]]></description>
			<content:encoded><![CDATA[<p>This was one extensive project. Not only did we have to account for all the different locations in Downtown Denver, but we also had to make it easily updatable in the future. Mission Accomplished. We used a variety of Flash / Actionscript, Javascript and XML to accomplish the goal.</p>
<h6><a href="http://www.denver.org/convention/downtownhotels">Visit Site &#8211; - &gt; </a></h6>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/web_design/downtown-denver-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Design</title>
		<link>http://simulatedpeople.com/animation/character-design/</link>
		<comments>http://simulatedpeople.com/animation/character-design/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:16:33 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Character]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=228</guid>
		<description><![CDATA[Here&#8217;s a test post of a character animation that we&#8217;re working on. Again it&#8217;s a test so be patient. It&#8217;s part of a larger presentation that will be finished shortly The final short will have sound effects and visual effects all in a concise :30 spot. We can&#8217;t show too much because we&#8217;ve been sworn [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a test post of a character animation that we&#8217;re working on. Again it&#8217;s a test so be patient. It&#8217;s part of a larger presentation that will be finished shortly The final short will have sound effects and visual effects all in a concise :30 spot. We can&#8217;t show too much because we&#8217;ve been sworn to secrecy.</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/animation/character-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU Properties</title>
		<link>http://simulatedpeople.com/web_design/du-properties/</link>
		<comments>http://simulatedpeople.com/web_design/du-properties/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:02:50 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[DU properties]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=223</guid>
		<description><![CDATA[We were very excited to work on the Du Properties website. We created a site that students can visit to view different available properties for rent near Denver University. Our main goal was to develop an easy-to-use, elegant, and informative website to increase online rental bookings and real estate referrals. We established a &#8220;members&#8221; login that will email [...]]]></description>
			<content:encoded><![CDATA[<p>We were very excited to work on the Du Properties website. We created a site that students can visit to view different available properties for rent near Denver University. Our main goal was to develop an easy-to-use, elegant, and informative website to increase online rental bookings and real estate referrals. We established a &#8220;members&#8221; login that will email prospective renters when a property becomes available that meets their criteria.</p>
<h6><a href="http://durentals.org/">Visit Site &#8211; - &gt;</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/web_design/du-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creations Catering</title>
		<link>http://simulatedpeople.com/web_design/creations-catering/</link>
		<comments>http://simulatedpeople.com/web_design/creations-catering/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:28:30 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=218</guid>
		<description><![CDATA[
Creation is a prominent catering company in Denver. We were asked to create a distinctive and accessible website. Expression engine was used to code the website. The client wanted something that was easily updated from the administrative level.
Visit Site &#8211; - >
]]></description>
			<content:encoded><![CDATA[<p><a href="http://simulatedpeople.com/wp-content/uploads/2008/11/creations.jpg"><img class="alignnone size-medium wp-image-217" title="creations" src="http://simulatedpeople.com/wp-content/uploads/2008/11/creations.jpg" alt="" width="600" height="287" /></a></p>
<p>Creation is a prominent catering company in Denver. We were asked to create a distinctive and accessible website. Expression engine was used to code the website. The client wanted something that was easily updated from the administrative level.</p>
<h6><a href="http://creationstcc.com/index.php">Visit Site &#8211; - ></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/web_design/creations-catering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman</title>
		<link>http://simulatedpeople.com/illustrations/batman/</link>
		<comments>http://simulatedpeople.com/illustrations/batman/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:13:42 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=216</guid>
		<description><![CDATA[This was a piece that was commissioned by DC Comics. It was use primarily for trading cards and other printed material.
]]></description>
			<content:encoded><![CDATA[<p>This was a piece that was commissioned by DC Comics. It was use primarily for trading cards and other printed material.</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/illustrations/batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Campaign Poster</title>
		<link>http://simulatedpeople.com/illustrations/obama-campaign-poster/</link>
		<comments>http://simulatedpeople.com/illustrations/obama-campaign-poster/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:50:57 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=201</guid>
		<description><![CDATA[We were fortunate enough to be asked to contribute a poster to the Obama Campaign. This was an unpublished piece. We&#8217;re very proud to support an inspiring campaign.
]]></description>
			<content:encoded><![CDATA[<p>We were fortunate enough to be asked to contribute a poster to the Obama Campaign. This was an unpublished piece. We&#8217;re very proud to support an inspiring campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/illustrations/obama-campaign-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker&#8217;s Mark</title>
		<link>http://simulatedpeople.com/animation/makers-mark/</link>
		<comments>http://simulatedpeople.com/animation/makers-mark/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:03:10 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=174</guid>
		<description><![CDATA[We were contacted by Maker&#8217;s Mark to design motion graphics to be aired on i-amTV.com. Since i-am.TV plays in major sports bars across the United States, where sound is usually drowned out by different sporting events and the noise of the patrons, we were asked by Maker&#8217;s Mark to design something that would stand out [...]]]></description>
			<content:encoded><![CDATA[<p>We were contacted by Maker&#8217;s Mark to design motion graphics to be aired on i-amTV.com. Since i-am.TV plays in major sports bars across the United States, where sound is usually drowned out by different sporting events and the noise of the patrons, we were asked by Maker&#8217;s Mark to design something that would stand out without any sound. The graphics had to stand out in a busy sports bar environment, yet still convey the Maker&#8217;s Mark brand.</p>
<p><img src="http://simulatedpeople.com//wp-content/uploads/2008/11/makers.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/animation/makers-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-AM.TV Motion Graphics</title>
		<link>http://simulatedpeople.com/animation/motion/</link>
		<comments>http://simulatedpeople.com/animation/motion/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:25:01 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=87</guid>
		<description><![CDATA[i-AM.tv, an internet/satellite broadcast company, hired Simple to design and implement an engaging set of broadcast motion graphics. We composed an award winning series that show the stations forward thinking philosophy. We contributed to the overall design by combining rich visuals, and animated content.



]]></description>
			<content:encoded><![CDATA[<p>i-AM.tv, an internet/satellite broadcast company, hired Simple to design and implement an engaging set of broadcast motion graphics. We composed an award winning series that show the stations forward thinking philosophy. We contributed to the overall design by combining rich visuals, and animated content.</p>
<p><img src="http://simulatedpeople.com//wp-content/uploads/2008/11/logo_teal.jpg" /></p>
<p><img src="http://simulatedpeople.com//wp-content/uploads/2008/11/logo_black.jpg" /></p>
<p><img src="http://simulatedpeople.com//wp-content/uploads/2008/11/design02.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/animation/motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
