<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimulatedPeople</title>
	<atom:link href="http://simulatedpeople.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulatedpeople.com</link>
	<description>Design Creatives</description>
	<lastBuildDate>Mon, 07 May 2012 20:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Important&#8230;</title>
		<link>http://simulatedpeople.com/iphone/the-most-important/</link>
		<comments>http://simulatedpeople.com/iphone/the-most-important/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:11:34 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=849</guid>
		<description><![CDATA[DemetriusB&#8217;s interactive app was the most important thing that I saw at San Diego Comic Con this year. -Bill Sienkiewicz Bill Sienkiewicz is the groundbreaking artist that illustrated Elektra Assassin that was written by Frank Miller.]]></description>
			<content:encoded><![CDATA[<blockquote><p>DemetriusB&#8217;s interactive app was the most important thing that I saw at San Diego Comic Con this year. -Bill Sienkiewicz</p></blockquote>
<p><em>Bill Sienkiewicz is the groundbreaking artist that illustrated Elektra Assassin that was written by Frank Miller.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/the-most-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amoeba Complex iPad App</title>
		<link>http://simulatedpeople.com/iphone/amoeba-complex-ipad-app/</link>
		<comments>http://simulatedpeople.com/iphone/amoeba-complex-ipad-app/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:56:58 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=838</guid>
		<description><![CDATA[Here&#8217;s something new that I presented in San Diego Comic Con 2011. It&#8217;s called The Amoeba Complex. It&#8217;s a fully interactive comic book. Physics, animation and multiple touch points &#8211; it has it all!]]></description>
			<content:encoded><![CDATA[<p>
Here&#8217;s something new that I presented in San Diego Comic Con 2011. It&#8217;s called The Amoeba Complex. It&#8217;s a fully interactive comic book.  Physics, animation and multiple touch points &#8211; it has it all!
</p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/amoeba-complex-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Tweet</title>
		<link>http://simulatedpeople.com/iphone/tweet-tweet/</link>
		<comments>http://simulatedpeople.com/iphone/tweet-tweet/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:53:36 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=826</guid>
		<description><![CDATA[Here&#8217;s a tweet that I came across about my iPad application. It&#8217;s nice to know that people are talking about it. “A bit old news but the SimulatedPeople interactive graphic novel is pretty fantastic..Well Done DemetriusB&#8221; -@supertouch]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tweet that I came across about my iPad application. It&#8217;s nice to know that people are talking about it.
<strong>
<h2>“A bit old news but the SimulatedPeople interactive graphic novel is pretty fantastic..Well Done DemetriusB&#8221;</h2>
<p></strong>
-@supertouch</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/tweet-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha</title>
		<link>http://simulatedpeople.com/illustrations/alpha/</link>
		<comments>http://simulatedpeople.com/illustrations/alpha/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:08:46 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=816</guid>
		<description><![CDATA[Here&#8217;s two images from my new interactive comic. I&#8217;ve changed the style a little bit. This new book has even more points of interaction than the previous one. I&#8217;m excited, it&#8217;s really looking very cool. I&#8217;ve added some really cool special effects. Enjoy the artwork! &#160;]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="217" src="http://simulatedpeople.com/wp-content/themes/simple/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/02/simple_ghost.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Alpha" />Here&#8217;s two images from my new interactive comic. I&#8217;ve changed the style a little bit. This new book has even more points of interaction than the previous one. I&#8217;m excited, it&#8217;s really looking very cool.  I&#8217;ve added some really cool special effects. Enjoy the artwork!
<span id="more-816"></span>
<a href="http://simulatedpeople.com/wp-content/uploads/2011/02/ghost_1.jpg"><img src="http://simulatedpeople.com/wp-content/uploads/2011/02/ghost_1.jpg" alt="" title="ghost_1" width="600" height="800" class="alignnone size-full wp-image-817" /></a></p>
<p>&nbsp;</p>
<p><a href="http://simulatedpeople.com/wp-content/uploads/2011/02/ghost_2.jpg"><img src="http://simulatedpeople.com/wp-content/uploads/2011/02/ghost_2.jpg" alt="" title="ghost_2" width="600" height="800" class="alignnone size-full wp-image-818" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/illustrations/alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCComics iPad App</title>
		<link>http://simulatedpeople.com/iphone/dccomics-ipad-app/</link>
		<comments>http://simulatedpeople.com/iphone/dccomics-ipad-app/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:27:17 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=791</guid>
		<description><![CDATA[Here&#8217;s something that I&#8217;ve been working on for DCComics. I started off with jpg files. The Joker / Harley Quinn popup I designed from another page. The possibilities are endless with this format.]]></description>
			<content:encoded><![CDATA[<p>
Here&#8217;s something that I&#8217;ve been working on for DCComics. I started off with jpg files. The Joker / Harley Quinn popup I designed from another page. The possibilities are endless with this format. 
</p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/dccomics-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimulatedPeople iPad Application</title>
		<link>http://simulatedpeople.com/iphone/simulatedpeople-ipad-application/</link>
		<comments>http://simulatedpeople.com/iphone/simulatedpeople-ipad-application/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:36:20 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=771</guid>
		<description><![CDATA[This is an exciting app. Users can touch characters, places and objects on the screen to propel the novel’s plot forward, their decisions ultimately dictating the story’s path. So when a user touches an interactive hot spot, graphics move and animate on the screen, revealing more of the story. Explore Further &#8211; - &#62; SimulatedPeople [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simulatedpeople.com/wp-content/uploads/2010/11/simplelarge.jpg"><img src="http://simulatedpeople.com/wp-content/uploads/2010/11/simplelarge.jpg" alt="" title="simplelarge" width="578" /></a></p>
<p>This is an exciting app. Users can touch characters, places and objects on the screen to propel the novel’s plot forward, their decisions ultimately dictating the story’s path. So when a user touches an interactive hot spot, graphics move and animate on the screen, revealing more of the story.
</p>
<p><strong>Explore Further &#8211; - &gt;</strong> <a href="http://simulatedpeople.com/simulatedpeople/"><span style="color: #ff0099;">SimulatedPeople Ipad Application</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/simulatedpeople-ipad-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christos</title>
		<link>http://simulatedpeople.com/iphone/christos/</link>
		<comments>http://simulatedpeople.com/iphone/christos/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:08:01 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=624</guid>
		<description><![CDATA[&#8220;Christos&#8221; iPad Application &#8220;Cristos&#8221; iPad app has become somewhat of a journey for me. It started innocently enough when my little girl Ellena asked me what the the different words within an icon meant. I designed a prototype app for her to play with. As I further researched the meaning within these paintings, I soon [...]]]></description>
			<content:encoded><![CDATA[<h2>&#8220;Christos&#8221; iPad Application</h2>
<p><a href="http://simulatedpeople.com/wp-content/uploads/2010/10/pantolarge.jpg"><img src="http://simulatedpeople.com/wp-content/uploads/2010/10/pantolarge.jpg" alt="" title="pantolarge" width="578" /></a></p>
<p>&#8220;Cristos&#8221; iPad app has become somewhat of a  journey for me. It started innocently enough when my little girl Ellena asked me what the the different words within an icon meant. I designed a prototype app for her to play with. As I further researched the meaning within these paintings, I soon discovered a history and sybolism that few people understand.</p>
<p><strong>Explore Further &#8211; - &gt;</strong> <a href="http://simulatedpeople.com/christos/"><span style="color: #ff0099;">Christos Ipad Application</span></span></a></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/christos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bride Guide</title>
		<link>http://simulatedpeople.com/iphone/bride-guide/</link>
		<comments>http://simulatedpeople.com/iphone/bride-guide/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:34:55 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=498</guid>
		<description><![CDATA[We designed this application for Ania and Olivia over a two month period. It&#8217;s an extensive app with enormous functionality. It has received critical acclaim for it&#8217;s genre. We programmed all of the functionality and designed all of the graphics for the entire app.]]></description>
			<content:encoded><![CDATA[<p><img title="brideguide" src="http://simulatedpeople.com/wp-content/uploads/2009/09/brideGuide.jpg" alt="bride" width="578" /></p>
<p>We designed this application for Ania and Olivia over a two month period. It&#8217;s an extensive app with enormous functionality. It has received critical acclaim for it&#8217;s genre.</p>
<p><span id="more-498"></span></p>
<p>We programmed all of the functionality and designed all of the graphics for the entire app.</p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/bride-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazzle</title>
		<link>http://simulatedpeople.com/iphone/dazzle/</link>
		<comments>http://simulatedpeople.com/iphone/dazzle/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:58:47 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[iPhone / iPad]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=472</guid>
		<description><![CDATA[This was our first project for the iPhone. We developed the gameplay and graphics for the application. It was a wonderful project to get started with.]]></description>
			<content:encoded><![CDATA[<p><img src="http://simulatedpeople.com/wp-content/uploads/2009/09/dazzleLarge.jpg" alt="fruit" title="brideguide" class="alignleft size-full wp-image-116" /></p>
<p>This was our first project for the iPhone. We developed the gameplay and graphics for the application. It was a wonderful project to get started with.</p>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/iphone/dazzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Interactive Map</title>
		<link>http://simulatedpeople.com/web_design/downtown-denver-interactive-map/</link>
		<comments>http://simulatedpeople.com/web_design/downtown-denver-interactive-map/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:04:46 +0000</pubDate>
		<dc:creator>demetriusb</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://simulatedpeople.com/?p=458</guid>
		<description><![CDATA[This was one extensive project. Not only did we have to account for all the different locations in Downtown Denver, but we also had to make it easily updatable in the future. Mission Accomplished. We used a variety of Flash / Actionscript, Javascript and XML to accomplish the goal. Visit Site &#8211; - &#62;]]></description>
			<content:encoded><![CDATA[<p><img src="http://simulatedpeople.com/wp-content/uploads/2009/09/denverMapLarge.jpg" alt="denver" title="denver" width="578" class="alignleft size-full wp-image-116" /></p>
<p>This was one extensive project. Not only did we have to account for all the different locations in Downtown Denver, but we also had to make it easily updatable in the future. Mission Accomplished. We used a variety of Flash / Actionscript, Javascript and XML to accomplish the goal.</p>
<h6><a href="http://www.denver.org/convention/downtownhotels">Visit Site &#8211; - &gt; </a></h6>
]]></content:encoded>
			<wfw:commentRss>http://simulatedpeople.com/web_design/downtown-denver-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

